Hızlı Erişim
Bölümler
Lig Aşaması Puan Durumu
UEFA Avrupa LigiLig Aşaması · 2026-27
| # | Takım | O | G | B | M | AV | P | ||
|---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 12 |
2 | AFC Bournemouth | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 |
3 | Ferencvaros | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 |
4 | Union St.-Gilloise | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 |
5 | Juventus | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 |
6 | Olympiacos | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 |
7 | Bayer Leverkusen | 4 | 3 | 0 | 1 | 8 | 1 | +7 | 9 |
8 | Besiktas | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 |
9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
10 | Levski Sofia | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
11 | Sunderland | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
12 | NEC Nijmegen | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 |
13 | Lyon | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
14 | AZ Alkmaar | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 6 |
15 | Anderlecht | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 |
16 | OFI Crete | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 |
17 | Stade Rennais | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 |
18 | Omonia Nicosia | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
19 | Torreense | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 |
20 | Real Sociedad | 4 | 1 | 2 | 1 | 9 | 4 | +5 | 5 |
21 | Crystal Palace | 4 | 1 | 2 | 1 | 9 | 6 | +3 | 5 |
22 | Sparta Prague | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
23 | TSG Hoffenheim | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
24 | SK Sturm Graz | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
25 | NK Celje | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
26 | RB Salzburg | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
27 | Celta Vigo | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
28 | AC Milan | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
29 | Jagiellonia Bialystok | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
30 | Viktoria Plzen | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
31 | Marseille | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
32 | Celtic | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
33 | Hapoel Be'er | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
34 | Lillestrom | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
35 | Lech Poznan | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
36 | Ararat-Armenia | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
- Son 16 turuna yükselir
- Play-off turu (seri başı)
- Play-off turu (seri başı değil)
- Elendi



































